Data Dictionary
The system will create and use the following tables, the majority of which are simply joined on doc_guid
| Type | Table | Description |
|---|---|---|
| Data | uerpocrbatchdocuments | This is the batch header table which contains the batch and summary document information. |
| Data | uerpocrbatchdata | This table is the document header and contains all the header fields along with their confidence scores |
| Data | uerpocrbatchlinedata | This the document line table and holds the OCR data for the document lines along with their confidence scores and any custom fields. |
| Data | uerpocrbatchlinecode | The coding data for individual document lines |
| Blob Files | uerpocrbatchdocfiles | Contains the physical invoice files before they are removed or sent on to EI02 / DS05 |
| Data | uerpocrbatchindexes | Contains the index data for documents |
| Config | uerpocrsetmapping | The mapping table for OCR fields to Index fields |
| Config | uerpocrcusfldmap | Contains the custom field mapping for bespoke work. |
| Data | uerpocrdocfileoutput | Used when processing document files out to be reimported into the filesystem: not in use when database storage is in place. |
| Config | uerpocruserdircache | The users last chosen upload location, only used when manual uploads in place. |
| Not in Use | uerpocrbatchtaxes | Not yet in use |
| Not In Use | uerpocrbatchduplicates | Not yet in use |
Additional tables for statement processing
| Type | Table | Description |
|---|---|---|
| Data | uerpocrstatdocuments | This is the batch header table which contains the batch and summary document information. |
| Data | uerpocrstatdata | This table is the document header and contains all the header fields along with their confidence scores |
| Data | uerpocrstatlinedata | This the document line table and holds the OCR data for the document lines along with their confidence scores. |
| Data | uerpocrstatmatchdata | This table stores the matching information as statements are matched to transactions |
| Config | uerpocrstatmatchcode | The matching code configuration |
| Config | uerpocrstatmatchseq | The matching sequence configuration |